CALON GLORIA T3 | |||
REF NO | PART CODE | DESCRRIPTION(EN) | unit |
1 | GB/T5783 | Bolt M6*12 | 1 |
2 | T3-01.01.01 | plate, drive | 1 |
3 | T3-01.01.02 | sparing, drive pawl | 1 |
4 | T3-01.01.03 | Drive arm | 1 |
5 | T3-01.01.04 | Spring,drive arm | 1 |
6 | T3-01.01.05 | starter wheel(reel) | 1 |
7 | T3-01.01.10 | volute spring(starter spring) | 1 |
8 | T3-01.01.11.00 | recoil starter | 1 |
9 | T3-01.01.12 | collar | 1 |
10 | GB/T9074.14 | hexagon bolt and plane washer M6X35 | 1 |
11 | T3-01.01.11.04 | Scroll,start rope | 1 |
12 | T3-01.01.11.03 | collar | 4 |
13 | GB/T9074.14 | hexagon bolt and plane washer M6X16 | 2 |
14 | GB/T9074.14 | hexagon bolt and plane washer M6X20 | 2 |
15 | T3-01.01.16.00 | Connector assy,choke | 1 |
16 | GB/T879 | Elastic Cylindrical PIN φ4x48.5 | 1 |
17 | T3-01.01.13 | Blocking Valve Bracket | 1 |
18 | T15-02.00.05 | protecting bush gasket, choke | 1 |
19 | T15-02.00.06 | protecting bush, choke | 1 |
20 | T3-01.01.15 | pull rod,choke | 1 |
21 | T3-01.01.17 | Damper | 1 |
22 | T3-01.01.06 | start rope φ3.5X1650 | 1 |
23 | T3-01.01.08.00 | starter handle | 1 |
24 | T3-01.01.09 | Starter handle cover | 1 |
T3BS | 1 |
CALON GLORIA T3 | |||
REF NO | PART CODE | DESCRRIPTION(EN) | unit |
1 | T3-01.06.01.00 | crankcase componet(cylinder,crank case) | 1 |
2 | T20-01.06.03 | #REF! | 1 |
3 | T20-01.06.04 | #REF! | 2 |
4 | T3-01.06.12 | fuel pipe Ф3X7 L=120 | 1 |
5 | T20-01.06.02 | #REF! | 1 |
6 | T3-01.06.10 | gasket, Thermostat(55±5°) | 1 |
7 | T20-01.06.37 | Thermostat(55±5°) | 1 |
8 | T3-01.06.11 | Thermostat cover | 1 |
9 | GB/T9074.14 | hexagon bolt and plane washer M6X20 | 2 |
10 | T3-01.06.23 | #REF! | 1 |
11 | T3-01.06.20 | #REF! | 1 |
12 | T3-01.06.22 | exhaust pipe | 1 |
13 | GB/T9074.14 | hexagon bolt and plane washer M6X20 | 5 |
14 | T3-01.06.13 | Cylinder gasket | 1 |
15 | T3-01.06.14 | Cylinder head | 1 |
16 | T3-01.03.11 | spark plug BR6HS | 1 |
17 | GB/T9074.14 | hexagon bolt and plane washer M6X20 | 1 |
18 | T3-01.06.15 | exhaust cover gasket | 1 |
19 | GB/T9074.14 | hexagon bolt and plane washer M6X50 | 2 |
20 | T3-01.06.16 | outer cover,exhaust(exhaust cover,outer) | 1 |
21 | GB/T9074.14 | hexagon bolt and plane washer M6X25 | 3 |
22 | T3-01.07.03 | fuel pipe,fuel tank | 1 |
23 | T5-01.07.16 | pipe clip 13 (clip) | 1 |
24 | F6-01.07.05 | Fuel Tank Cushion Pipe | 3 |
25 | F6-01.07.06 | Washer, fuel tank | 3 |
26 | GB/T9074.14 | hexagon bolt and plane washer M6X30 | 3 |
27 | T3-01.07.01.00 | Fuel Tank Components | 1 |
28 | T3-01.07.02 | Fuel tank damper | 1 |
30 | F6-01.07.08.00 | Fuel Tank Cover Assembly | 1 |
31 | GB/T6177 | hexagon bolt M10 | 1 |
32 | GB/T97 | pad 10 | 1 |
33 | T3-01.03.01.00 | Flywheel assy | 1 |
34 | GB/T818 | bolt M5X15 | 2 |
35 | GB/T93 | Washer 5 | 2 |
36 | T5-01.03.04 | charging coil assy | 1 |
37 | GB/T818 | bolt M4X10 | 2 |
38 | GB/T93 | Washer | 2 |
39 | T5-01.03.05 | Trigger | 1 |
40 | T3-01.03.03 | Magnetic seat | 1 |
41 | T5-01.03.07 | Wire rubber BUSHING | 1 |
42 | GB/T9074.14 | hexagon bolt and plane washer M6X18 | 2 |
43 | T5-01.03.06 | Trigger | 1 |
44 | GB/T93 | Washer | 2 |
45 | GB/T818 | bolt M5X10 | 2 |
46 | GB/T818 | bolt M5X8 | 1 |
47 | T20-01.01.23 | Pressing plate,wires | 1 |
48 | GB/T9074.14 | hexagon bolt and plane washer M6X15 | 1 |
49 | T3-01.03.10.00 | CDI | 1 |
50 | GB/T9074.14 | hexagon bolt and plane washer M6X15 | 2 |
51 | T3-01.03.08 | bracket,Ignition coil comp. | 1 |
52 | T5-01.03.16 | Ignition coil comp. | 1 |
53 | GB/T9074.14 | hexagon bolt and plane washer M6X15 | 2 |
54 | T5-01.03.11 | oil seal (upper),crankshaft 20X36X7 | 1 |
55 | T3-01.06.17 | Shim | 1 |
56 | T3-01.06.02.00 | #REF! | 1 |
57 | T9.8-01.06.08 | #REF! | 1 |
59 | T3-01.06.18 | Limited ring | 1 |
60 | T5-01.03.11 | oil seal (upper),crankshaft | 1 |
61 | T3-01.06.21 | oil seal(upper),driveshaft | 1 |
62 | T15-06.00.08 | locating pin φ6x12(knock) | 2 |
63 | T3-01.06.19 | Crankcase cover | 1 |
64 | GB/T9074.14 | hexagon bolt and plane washer M6X35 | 4 |
65 | GB/T9074.14 | hexagon bolt and plane washer M6X60 | 2 |
66 | T3-01.02.05 | gasket, inlet valve assy | 1 |
67 | T3-01.02.04.00 | inlet valve assy | 1 |
68 | GB/T9074.14 | hexagon bolt and plane washer M6X15 | 2 |
69 | T3-01.02.03 | gasket,Carburetor | 1 |
70 | T3-01.02.02.00 | Carburetor | 1 |
71 | T3-01.02.06 | collar | 1 |
72 | T3-01.02.01.00 | air slience assy | 1 |
73 | GB/T9074.14 | hexagon bolt and plane washer M6X95 | 2 |
74 | GB/T818 | bolt M4X8 | 1 |
75 | GB/T93 | Washer 4 | 1 |
76 | T5-01.03.08 | Pressing plate,wires | 1 |
77 | T3-01.02.07 | 1 |
CALON GLORIA T3 | |||
REF NO | PART CODE | DESCRRIPTION(EN) | unit |
1 | GB/T889 | bolt M8 | 1 |
2 | F6-03.01.01 | Orifice plate | 1 |
3 | T3-03.01.01 | clamp bracket(left)(stern bracket left) | 1 |
4 | F6-03.04.00 | trim rod(thrust rod) | 1 |
5 | GB/T889 | non-metal hexagonal lock nut M6 | 1 |
6 | GB/T97 | plane washer 6 | 1 |
7 | T20-03.01.04 | clamp plate(pad,clamp screw) | 2 |
8 | F6-03.01.05 | clamp screw, transom(clamp screw) | 2 |
9 | GB/T1015 | Rivetφ4X18 | 2 |
10 | T20-03.01.02 | intensify handle | 2 |
11 | T3-03.01.02 | damping ring, bracket(bushing,bracket bolt) | 2 |
12 | T3-03.02.02 | antifriction plate,steering(thrust plate) | 1 |
13 | T3-03.02.03 | fixer, bracket(bushing,steering shaft) | 1 |
14 | F6-03.02.05.01 | intensify handle | 1 |
15 | GB/T875 | Flat head semi-hollow rivet φ4x10 | 1 |
16 | F6-03.02.05.02 | Lock Screw | 1 |
17 | F6-03.02.04 | Steering Lock Ring | 1 |
18 | T3-03.02.07 | bracket Cover (upper) | 1 |
19 | GB/T9074.14(BXG) | hexagon bolt and plane washer M6X35 | 4 |
20 | T3-03.02.08 | bracket cover (bottom) | 1 |
21 | T3-03.02.09 | Cover,Bracket | 1 |
22 | GB/T818 | bolt M6X10 | 4 |
23 | T3-03.02.01 | swivel bracket | 1 |
24 | T3-03.02.06 | inner ring, steering bracket | 1 |
25 | T3-03.02.05 | antifriction plate, bracket | 1 |
26 | T3-03.02.11 | spring,reverse lock | 1 |
27 | T3-03.02.12 | spring,reverse lock | 1 |
28 | T3-03.02.10 | tilt fixer | 1 |
29 | GB/T896 | circlip 5(E-ring) | 1 |
30 | T3-03.02.13 | pin,reverse lock | 1 |
31 | F6-03.02.10 | Cushion | 2 |
32 | T3-03.02.15.00 | angle brace bracket assy(tilt stopper) | 1 |
33 | F6-03.02.12 | tension spring,angle bracket(spring,reverse lock) | 1 |
34 | F6-03.02.13 | tension spring,angle bracket(spring,reverse lock) | 1 |
35 | F6-03.02.14 | plate | 1 |
36 | GB/T9074.14(BXG) | hexagon bolt and plane washer M6X20 | 2 |
37 | T3-03.02.17 | Rear Handle | 1 |
38 | T3-03.02.18 | tension spring,angle locating bracket(spring,reverse lock) | 1 |
39 | F6-03.03.02 | Cushion Pipe,Braket | 1 |
40 | T3-03.03.01 | clamp bracket(right)(stern bracket right) | 1 |
41 | GB/T5782 | hexagon bolt and plane washer M8X148 | 1 |
42 | GB/T5782 | hexagon bolt and plane washer M6X120 | 1 |
CALON GLORIA T3 | |||
REF NO | PART CODE | DESCRRIPTION(EN) | unit |
1 | T20-04.00.01 | Handle rubber cover | 1 |
2 | GB/T820 | bolt M5X25 | 1 |
3 | T20-04.00.02 | Handle | 1 |
4 | GB/T6560 | cross recessed pan head tapping screws ST2.2X4.5 | 1 |
5 | T20-04.00.03 | Throttle indicator | 1 |
6 | GB/T97 | washer 10 | 2 |
7 | T20-04.00.04 | Spring | 1 |
8 | T20-04.00.05 | Bushing | 1 |
9 | T15-04.01.00 | Throttle level assy | 1 |
10 | T3-04.00.02 | throttle cable | 1 |
11 | T3-04.00.01 | Steering | 1 |
12 | T15-04.00.02 | Resistance adjustor | 1 |
13 | T15-04.00.03 | Locking block | 1 |
14 | GB/T91 | split pin φ1.2X12 | 1 |
15 | T15-04.00.05 | emergency stop switch | 1 |
16 | GB/T818 | bolt M5X10 | 2 |
17 | T15-04.00.04 | plate, throttle level | 1 |
18 | T15-04.00.07 | Bushing (long) | 1 |
19 | T15-04.00.08 | waveform gasket(wave washer) | 1 |
20 | T15-04.00.09 | gasket | 1 |
21 | T15-04.00.12 | bolt | 1 |
22 | T15-04.00.10 | bushing (short) | 1 |
23 | T15-04.00.11 | plate,steering handle | 1 |
24 | GB/T889 | non-metal hexagonal lock nut M8 | 1 |
T3BS |
CALON GLORIA T3 | |||
REF NO | PART CODE | DESCRRIPTION(EN) | unit |
1 | T3-02.00.01.00 | bottom cowling(front) | 1 |
2 | T3-02.00.07 | clip | 2 |
3 | GB/T818 | bolt M5X10 | 2 |
4 | T3-02.00.02.00 | bottom cowling(bottom) | 1 |
5 | T3-02.00.01.01 | protecting bush,gear shifting linkage | 4 |
6 | GB/T845 | cross recessed pan head tapping screws ST2.9X5 | 2 |
7 | T3-02.00.10 | locking handle bracket | 2 |
8 | T3-02.00.08 | locking handle(hook lever) | 2 |
9 | T3-02.00.09 | handle connector | 2 |
10 | T5-01.07.16 | pipe clip 13 | 1 |
11 | T3-01.07.07 | fuel pipe | 1 |
12 | GB/T818 | bolt M6X12 | 1 |
13 | F6-01.07.02.00 | fuel hose joint assy. | 1 |
14 | T3-01.07.04 | rubber sleeve,fuel hose joint | 1 |
15 | GB/T9074.14 | 4 | |
16 | T20-01.07.03 | 1 |
CALON GLORIA T3 | |||
REF NO | PART CODE | DESCRRIPTION(EN) | unit |
1 | T3-05.00.03 | cover,bracket, steering | 1 |
2 | T3-05.00.02 | bracket, steering(steering shaft) | 1 |
3 | GB/T820 | cross recessed pan head tapping screws ST4X9.5 F | 2 |
4 | GB/T9074.14(BXG) | hexagon bolt and plane washer M6X20 | 2 |
5 | T3-05.00.01 | upper casing(drive shaft housing ) | 1 |
6 | GB/T9074.14(BXG) | hexagon bolt and plane washer M6X30 | 6 |
7 | F6-05.00.03 | Rubber ring(upper),hose(seal rubber upper,water pipe ) | 1 |
8 | T3-05.00.04 | water pipe | 1 |
9 | T15-06.00.08 | locating pin φ4X12(knock) | 2 |
10 | GB/T847 | cross recessed pan head tapping screws ST4X19 F | 1 |
11 | GB/T97 | washer 4 | 1 |
12 | T3-01.05.02 | Shift axis sleeve | 1 |
13 | T3-01.05.03.00 | gear shifting lever (upper)(shift rod) | 1 |
14 | GB/T91 | split pin φ1.6X12 | 1 |
15 | T5-01.04.04 | waveform gasket,shift handle(wave washer) | 1 |
16 | T3-01.05.01 | shift handle | 1 |
17 | GB/T308 | ball φ8 | 1 |
18 | F6-01.05.06 | Compress spring | 1 |
19 | JB/T7940.1 | straight grease nipple M6(grease nipple) | 1 |
20 | T3-05.00.06 | water strainer | 1 |
21 | T3-05.00.05 | cover,water strainer | 1 |
22 | GB/T819 | bolt M5X12 | 1 |
23 | F6-05.00.13 | rubber Plug,upper casing | 1 |
24 | T5-01.04.10 | gear shifting lever block A | 1 |
25 | T5-01.04.11 | gear shifting lever block B | 1 |
26 | GB/T9074.14(BXG) | hexagon bolt and plane washer M6X30 | 1 |
27 | GB/T97 | washer 5 | 1 |
T3BS |
CALON GLORIA T3 | |||
REF NO | PART CODE | DESCRRIPTION(EN) | unit |
1 | T3-06.00.09 | lower casing(gear case) | 1 |
2 | T20-06.00.43 | gasket,plug,straight screw(gasket) | 2 |
3 | T20-06.00.44 | plug,straight screw(oil plug) | 1 |
4 | GB/T9074.14(BXG) | hexagon bolt and plane washer M6X30 | 3 |
5 | T15-06.00.08 | locating pin φ4X12(knock) | 2 |
6 | T3-06.00.14 | bearing, water pump casing | 1 |
7 | T3-06.00.13 | oil sealing | 1 |
8 | T3-06.00.11 | gear shift cam lever | 1 |
9 | GB/T879 | Elastic Cylindrical PIN ф2.5x14.5 | 1 |
10 | T3-06.00.16 | O ring φ8 | 1 |
11 | T3-06.00.12 | drive shaft | 1 |
12 | T3-06.00.05 | pin ф3.5x7,impeller | 1 |
13 | T3-06.00.08 | gasket,water pump seat | 1 |
14 | T3-06.00.07 | pad, impeller(guide plate,water pump) | 1 |
15 | T3-06.00.06 | gasket,water pump | 1 |
16 | T3-06.00.04.00 | impeller | 1 |
17 | T3-06.00.03 | Inner sheel, water pump | 1 |
18 | T3-06.00.02 | Water pump housing | 1 |
19 | T3-06.00.01 | plate | 2 |
20 | GB/T9074.14(BXG) | hexagon bolt and plane washer M6X35 | 4 |
21 | F6-06.00.02 | Water pump sealing (down) | 1 |
22 | GB/T9074.14(BXG) | hexagon bolt and plane washer M6X12 | 1 |
23 | F6-06.00.34 | anode | 1 |
24 | T3-06.00.15 | bearing, water pump casing | 1 |
25 | T3-06.00.17 | gasket,pinion gear | 1 |
26 | T3-06.00.18 | Pinion gear | 1 |
27 | GB/T896 | circlip 6(E-ring) | 1 |
28 | GB/T276 | deep groove ball bearing16003 17X35X8 | 1 |
29 | T3-06.00.10 | O ring | 1 |
30 | T3-06.00.19 | Forward gear | 1 |
31 | T3-06.00.24 | Shim | 1 |
32 | T3-06.00.20 | gear shift plunger(push rod,clutch) | 1 |
33 | F6-06.00.24 | compression spring(spring,clutch) | 1 |
34 | T3-06.00.22 | Clutch Tablets | 1 |
35 | T3-06.00.21 | Propeller shaft | 1 |
36 | GB/T91 | split pin φ2.5X25 | 1 |
37 | T3-06.00.25 | bushing,propeller shaft | 1 |
38 | T3-06.00.27 | Lower casing cap | 1 |
39 | F6-06.00.28 | O-ring,housing,propeller shaft | 1 |
40 | GB/T9074.14(BXG) | hexagon bolt and plane washer M6X16 | 2 |
41 | F6-06.00.29 | oil seal 13X22X7 | 2 |
42 | F6-06.00.30 | thrust holder,propeller | 1 |
43 | F6-06.00.31.00 | splined assy | 1 |
44 | T3-06.00.30 | propeller | 1 |
45 | GB/T96 | washer 8 | 1 |
46 | F6-06.00.33 | Slotted hex nut | 1 |
47 | T20-06.00.48 | 1 | |
T3BS |